







Regular
- Løsere sihuet
- Ekstra plads omkring taljen
- Løsere omkring lårene og i benene generelt








Essential Suit Pants
Essential Suit Pants - Slim fit
Tæt pasform over hofter og lår med let tilspidsede ben. Følger benet tæt og giver et skarpt, strømlinet udtryk.
Essential Suit Pants - Regular Fit
Lige pasform med plads omkring hofter og lår. Sidder naturligt uden at stramme og falder lige ned over benet.
Essential Suit Pants - Relaxed Fit
Rummelig pasform med lige ben – ekstra plads og en mere afslappet fornemmelse.
Størrelsesguide Essential Blazer Slim Duo Check Blue
| Str | Bryst | Talje | Hofte | Kropslængde | Ærmelængde | Skulder |
|---|---|---|---|---|---|---|
| S (46) | 48 18.9 INCH | 45.5 17.9 INCH | 51 20.1 INCH | 71.5 28.1 INCH | 62 24.4 INCH | 40.5 15.9 INCH |
| M (48) | 50 19.7 INCH | 47.5 18.7 INCH | 53 20.9 INCH | 72.5 28.5 INCH | 63.5 25.0 INCH | 41.5 16.3 INCH |
| L (50) | 52 20.5 INCH | 49.5 19.5 INCH | 55 21.7 INCH | 73.5 28.9 INCH | 66 26.0 INCH | 42.5 16.7 INCH |
| XL (52) | 54 21.3 INCH | 51.5 20.3 INCH | 57 22.4 INCH | 74.5 29.3 INCH | 67.5 26.6 INCH | 43.5 17.1 INCH |
| XXL(54) | 56 22.0 INCH | 53.5 21.1 INCH | 59 23.2 INCH | 75.5 29.7 INCH | 68.5 27.0 INCH | 44.5 17.5 INCH |
Sådan måler du korrekt
Størrelsesguide Essential Blazer Regular Duo Check Blue
| Str | Bryst | Talje | Hofte | Kropslængde | Ærmelængde | Skulder |
|---|---|---|---|---|---|---|
| S (46) | 51 20.1 INCH | 48 18.9 INCH | 54 21.3 INCH | 72.5 28.5 INCH | 62 24.4 INCH | 42 16.5 INCH |
| M (48) | 53 20.9 INCH | 50 19.7 INCH | 56 22.0 INCH | 73.5 28.9 INCH | 63.5 25.0 INCH | 43 16.9 INCH |
| L (50) | 55 21.7 INCH | 52 20.5 INCH | 58 22.8 INCH | 74.5 29.3 INCH | 66 26.0 INCH | 44 17.3 INCH |
| XL (52) | 57 22.4 INCH | 54 21.3 INCH | 60 23.6 INCH | 75.5 29.7 INCH | 67.5 26.6 INCH | 45 17.7 INCH |
| XXL(54) | 59 23.2 INCH | 56 22.0 INCH | 62 24.4 INCH | 76.5 30.1 INCH | 68.5 27.0 INCH | 46 18.1 INCH |
| 3XL (56) | 61 24.0 INCH | 58 22.8 INCH | 64 25.2 INCH | 77.5 30.5 INCH | 69 27.2 INCH | 47 18.5 INCH |
Sådan måler du korrekt
Størrelsesguide
Essential Suit Pants Slim Duo Check Blue
| Weight54 - 62 kg | Weight62 - 70 kg | Weight70 - 78 kg | Weight78 - 86 kg | Weight86 - 94 kg | Weight94 - 104 kg | Weight104 - 115 kg | Weight115 - 126 kg | Weight126 - 137 kg | Weight137 - 148 kg | Weight148 - 159 kg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Height 163 - 173 cm | W28 / L28 0.0 INCH | W30 / L28 0.0 INCH | W31 / L28 0.0 INCH | W32 / L28 0.0 INCH | W33 / L28 0.0 INCH | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Height 170 - 182 cm | W28 / L30 0.0 INCH | W30 / L30 0.0 INCH | W31 / L30 0.0 INCH | W32 / L30 0.0 INCH | W33 / L30 0.0 INCH | W34 / L30 0.0 INCH | W36 / L30 0.0 INCH | W38 / L30 0.0 INCH | 0.0 | 0.0 | 0.0 |
| Height 179 - 191 cm | W28 / L32 0.0 INCH | W30 / L32 0.0 INCH | W31 / L32 0.0 INCH | W32 / L32 0.0 INCH | W33 / L32 0.0 INCH | W34 / L32 0.0 INCH | W36 / L32 0.0 INCH | W38 / L32 0.0 INCH | W40 / L32 0.0 INCH | W42 / L32 0.0 INCH | W44 / L32 0.0 INCH |
| Height 188 - 198 cm | 0.0 | W30 / L34 0.0 INCH | W31 / L34 0.0 INCH | W32 / L34 0.0 INCH | W33 / L34 0.0 INCH | W34 / L34 0.0 INCH | W36 / L34 0.0 INCH | W38 / L34 0.0 INCH | W40 / L34 0.0 INCH | W42 / L34 0.0 INCH | W44 / L34 0.0 INCH |
| Height 196 - 206 cm | 0.0 | 0.0 | W31 / L36 0.0 INCH | W32 / L36 0.0 INCH | W33 / L36 0.0 INCH | W34 / L36 0.0 INCH | W36 / L36 0.0 INCH | W38 / L36 0.0 INCH | 0.0 | 0.0 | 0.0 |
Størrelsesguide
Essential Suit Pants Regular Duo Check Blue
| Weight54 - 62 kg | Weight62 - 70 kg | Weight70 - 78 kg | Weight78 - 86 kg | Weight86 - 94 kg | Weight94 - 104 kg | Weight104 - 115 kg | Weight115 - 126 kg | Weight126 - 137 kg | Weight137 - 148 kg | Weight148 - 159 kg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Height 163 - 173 cm | W28 / L28 0.0 INCH | W30 / L28 0.0 INCH | W31 / L28 0.0 INCH | W32 / L28 0.0 INCH | W33 / L28 0.0 INCH | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Height 170 - 182 cm | W28 / L30 0.0 INCH | W30 / L30 0.0 INCH | W31 / L30 0.0 INCH | W32 / L30 0.0 INCH | W33 / L30 0.0 INCH | W34 / L30 0.0 INCH | W36 / L30 0.0 INCH | W38 / L30 0.0 INCH | 0.0 | 0.0 | 0.0 |
| Height 179 - 191 cm | W28 / L32 0.0 INCH | W30 / L32 0.0 INCH | W31 / L32 0.0 INCH | W32 / L32 0.0 INCH | W33 / L32 0.0 INCH | W34 / L32 0.0 INCH | W36 / L32 0.0 INCH | W38 / L32 0.0 INCH | W40 / L32 0.0 INCH | W42 / L32 0.0 INCH | W44 / L32 0.0 INCH |
| Height 188 - 198 cm | 0.0 | W30 / L34 0.0 INCH | W31 / L34 0.0 INCH | W32 / L34 0.0 INCH | W33 / L34 0.0 INCH | W34 / L34 0.0 INCH | W36 / L34 0.0 INCH | W38 / L34 0.0 INCH | W40 / L34 0.0 INCH | W42 / L34 0.0 INCH | W44 / L34 0.0 INCH |
| Height 196 - 206 cm | 0.0 | 0.0 | W31 / L36 0.0 INCH | W32 / L36 0.0 INCH | W33 / L36 0.0 INCH | W34 / L36 0.0 INCH | W36 / L36 0.0 INCH | W38 / L36 0.0 INCH | 0.0 | 0.0 | 0.0 |
Størrelsesguide
Essential Suit Pants Slim Duo Check Blue
| Weight54 - 62 kg | Weight62 - 70 kg | Weight70 - 78 kg | Weight78 - 86 kg | Weight86 - 94 kg | Weight94 - 104 kg | Weight104 - 115 kg | Weight115 - 126 kg | Weight126 - 137 kg | Weight137 - 148 kg | Weight148 - 159 kg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Height 163 - 173 cm | W28 / L28 0.0 INCH | W30 / L28 0.0 INCH | W31 / L28 0.0 INCH | W32 / L28 0.0 INCH | W33 / L28 0.0 INCH | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Height 170 - 182 cm | W28 / L30 0.0 INCH | W30 / L30 0.0 INCH | W31 / L30 0.0 INCH | W32 / L30 0.0 INCH | W33 / L30 0.0 INCH | W34 / L30 0.0 INCH | W36 / L30 0.0 INCH | W38 / L30 0.0 INCH | 0.0 | 0.0 | 0.0 |
| Height 179 - 191 cm | W28 / L32 0.0 INCH | W30 / L32 0.0 INCH | W31 / L32 0.0 INCH | W32 / L32 0.0 INCH | W33 / L32 0.0 INCH | W34 / L32 0.0 INCH | W36 / L32 0.0 INCH | W38 / L32 0.0 INCH | W40 / L32 0.0 INCH | W42 / L32 0.0 INCH | W44 / L32 0.0 INCH |
| Height 188 - 198 cm | 0.0 | W30 / L34 0.0 INCH | W31 / L34 0.0 INCH | W32 / L34 0.0 INCH | W33 / L34 0.0 INCH | W34 / L34 0.0 INCH | W36 / L34 0.0 INCH | W38 / L34 0.0 INCH | W40 / L34 0.0 INCH | W42 / L34 0.0 INCH | W44 / L34 0.0 INCH |
| Height 196 - 206 cm | 0.0 | 0.0 | W31 / L36 0.0 INCH | W32 / L36 0.0 INCH | W33 / L36 0.0 INCH | W34 / L36 0.0 INCH | W36 / L36 0.0 INCH | W38 / L36 0.0 INCH | 0.0 | 0.0 | 0.0 |
Størrelsesguide
Essential Suit Pants Regular Duo Check Blue
| Weight54 - 62 kg | Weight62 - 70 kg | Weight70 - 78 kg | Weight78 - 86 kg | Weight86 - 94 kg | Weight94 - 104 kg | Weight104 - 115 kg | Weight115 - 126 kg | Weight126 - 137 kg | Weight137 - 148 kg | Weight148 - 159 kg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Height 163 - 173 cm | W28 / L28 0.0 INCH | W30 / L28 0.0 INCH | W31 / L28 0.0 INCH | W32 / L28 0.0 INCH | W33 / L28 0.0 INCH | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Height 170 - 182 cm | W28 / L30 0.0 INCH | W30 / L30 0.0 INCH | W31 / L30 0.0 INCH | W32 / L30 0.0 INCH | W33 / L30 0.0 INCH | W34 / L30 0.0 INCH | W36 / L30 0.0 INCH | W38 / L30 0.0 INCH | 0.0 | 0.0 | 0.0 |
| Height 179 - 191 cm | W28 / L32 0.0 INCH | W30 / L32 0.0 INCH | W31 / L32 0.0 INCH | W32 / L32 0.0 INCH | W33 / L32 0.0 INCH | W34 / L32 0.0 INCH | W36 / L32 0.0 INCH | W38 / L32 0.0 INCH | W40 / L32 0.0 INCH | W42 / L32 0.0 INCH | W44 / L32 0.0 INCH |
| Height 188 - 198 cm | 0.0 | W30 / L34 0.0 INCH | W31 / L34 0.0 INCH | W32 / L34 0.0 INCH | W33 / L34 0.0 INCH | W34 / L34 0.0 INCH | W36 / L34 0.0 INCH | W38 / L34 0.0 INCH | W40 / L34 0.0 INCH | W42 / L34 0.0 INCH | W44 / L34 0.0 INCH |
| Height 196 - 206 cm | 0.0 | 0.0 | W31 / L36 0.0 INCH | W32 / L36 0.0 INCH | W33 / L36 0.0 INCH | W34 / L36 0.0 INCH | W36 / L36 0.0 INCH | W38 / L36 0.0 INCH | 0.0 | 0.0 | 0.0 |
Størrelsesguide Essential Blazer Slim Duo Check Blue
| Str | Bryst | Talje | Hofte | Kropslængde | Ærmelængde | Skulder |
|---|---|---|---|---|---|---|
| S (46) | 48 18.9 INCH | 45.5 17.9 INCH | 51 20.1 INCH | 71.5 28.1 INCH | 62 24.4 INCH | 40.5 15.9 INCH |
| M (48) | 50 19.7 INCH | 47.5 18.7 INCH | 53 20.9 INCH | 72.5 28.5 INCH | 63.5 25.0 INCH | 41.5 16.3 INCH |
| L (50) | 52 20.5 INCH | 49.5 19.5 INCH | 55 21.7 INCH | 73.5 28.9 INCH | 66 26.0 INCH | 42.5 16.7 INCH |
| XL (52) | 54 21.3 INCH | 51.5 20.3 INCH | 57 22.4 INCH | 74.5 29.3 INCH | 67.5 26.6 INCH | 43.5 17.1 INCH |
| XXL(54) | 56 22.0 INCH | 53.5 21.1 INCH | 59 23.2 INCH | 75.5 29.7 INCH | 68.5 27.0 INCH | 44.5 17.5 INCH |
Sådan måler du korrekt
Størrelsesguide Essential Blazer Regular Duo Check Blue
| Str | Bryst | Talje | Hofte | Kropslængde | Ærmelængde | Skulder |
|---|---|---|---|---|---|---|
| S (46) | 51 20.1 INCH | 48 18.9 INCH | 54 21.3 INCH | 72.5 28.5 INCH | 62 24.4 INCH | 42 16.5 INCH |
| M (48) | 53 20.9 INCH | 50 19.7 INCH | 56 22.0 INCH | 73.5 28.9 INCH | 63.5 25.0 INCH | 43 16.9 INCH |
| L (50) | 55 21.7 INCH | 52 20.5 INCH | 58 22.8 INCH | 74.5 29.3 INCH | 66 26.0 INCH | 44 17.3 INCH |
| XL (52) | 57 22.4 INCH | 54 21.3 INCH | 60 23.6 INCH | 75.5 29.7 INCH | 67.5 26.6 INCH | 45 17.7 INCH |
| XXL(54) | 59 23.2 INCH | 56 22.0 INCH | 62 24.4 INCH | 76.5 30.1 INCH | 68.5 27.0 INCH | 46 18.1 INCH |
| 3XL (56) | 61 24.0 INCH | 58 22.8 INCH | 64 25.2 INCH | 77.5 30.5 INCH | 69 27.2 INCH | 47 18.5 INCH |
Sådan måler du korrekt
Størrelsesguide Supima T-shirt White
| Str | Brystmål | Kropslængde | Ærmelængde |
|---|---|---|---|
| X-Small | 48 18.9 INCH | 67 26.4 INCH | 20 7.9 INCH |
| Small | 50 19.7 INCH | 69 27.2 INCH | 21 8.3 INCH |
| Medium | 52 20.5 INCH | 71 28.0 INCH | 22 8.7 INCH |
| Large | 54 21.3 INCH | 73 28.7 INCH | 23 9.1 INCH |
| X-Large | 57 22.4 INCH | 75 29.5 INCH | 24 9.4 INCH |
| XX-Large | 60 23.6 INCH | 77 30.3 INCH | 25 9.8 INCH |
| XXX-Large | 64 25.2 INCH | 79 31.1 INCH | 26 10.2 INCH |
Sådan måler du korrekt















Essential Suit
Duo Check Blue
2.998 DKK- Gratis fragt ved køb over 499 kr
- Gratis Retur
Her er den næste generation af jakkesæt: Kombinationen af et klassisk design og innovative features fra sportstøj gør vores Essential Suit ekstremt behageligt at have på til enhver anledning. Du får maksimal komfort og fri bevægelighed, uanset om du har jakkesættet på til lange møder eller på dansegulvet.
- 360° stræk for maksimal komfort
- Innovativt mix af 67% genanvendt polyester, viskose og elastan
- Blødt og let
- Vand- og pletafvisende samt åndbart
- Dansk design – håndlavet i Portugal
Blazer: 67% genanvendt polyester (REPREVE®), 29% viskose, 4% elastan
For: 95% polyester, 5% elastan
Bukser: 67% genanvendt polyester (REPREVE®), 29% viskose, 4% elastan
Dette produkt er normal i størrelsen. Vælg din normale størrelse.
Kontakt os, eller læs vores FAQ
Vælg størrelse
-

Essential Blazer
Duo Check Blue 1.999 DKKVælg størrelse Størrelse valgt Tilføjet til kurv -

Essential Suit Pants
Duo Check Blue 999 DKKVælg størrelse Størrelse valgt Tilføjet til kurv
Et godt match
-

Essential Suit Pants
Duo Check Blue 999 DKKVælg størrelse Størrelse valgt Tilføjet til kurv -

Essential Blazer
Duo Check Blue 1.999 DKKVælg størrelse Størrelse valgt Tilføjet til kurv -

Supima T-Shirt
White 349 DKKVælg størrelse Størrelse valgt Tilføjet til kurv
Essential Blazer
Duo Check Blue









Modellen er 184 cm. høj og er iført str. Medium Slim.









Modellen er 184 cm. høj og er iført str. Medium Slim.









Modellen er 184 cm. høj og er iført str. Medium Slim.
Essential Suit Pants
Duo Check Blue








Modellen er 184 cm. høj og er iført str. 31/32 Slim.








Modellen er 184 cm. høj og er iført str. 31/32 Slim.









Modellen er 185 cm høj og er iført str. 31/34 Regular
Essential Suit Pants
Duo Check Blue








Modellen er 184 cm. høj og er iført str. 31/32 Slim.








Modellen er 184 cm. høj og er iført str. 31/32 Slim.









Modellen er 185 cm høj og er iført str. 31/34 Regular
Essential Blazer
Duo Check Blue









Modellen er 184 cm. høj og er iført str. Medium Slim.









Modellen er 184 cm. høj og er iført str. Medium Slim.









Modellen er 184 cm. høj og er iført str. Medium Slim.
Supima T-Shirt
White








Modellen er 189 cm. høj og er iført str. Large.








Modellen er 189 cm. høj og er iført str. Large.
Du kan også lide
Essential Suit
Læs mere
Kig nærmere på dette produkt, og bliv klogere på alle dets features.



Med 360° stræk kan du bevæge dig frit i alle retninger – mens dit tøj holder pasformen fra tidlig morgen til sen aften.

Materialet har en vand- og pletafvisende finish, som gør, at vand og dråber preller af på stoffet, så dit tøj forbliver rent og tørt.

Det åndbare stof giver bedre ventilation, så du holder dig kølig, frisk og komfortabel, selv når du er aktiv.

Dette stof består af særligt lange fibre, som ikke krøller så let – så det er nemt eller slet ikke nødvendigt at stryge.

Vi bruger genanvendte fibre, hvor vi kan, for at give nyt liv til materialer der ellers ville gå til spilde.






Vores Essential-materiale har det hele: 360° stræk og en række tekniske egenskaber, som gør din dag meget lettere – og får dig til at se bragende godt ud.









































